<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Reefs | Healthy Reefs</title>
	<atom:link href="http://www.healthyreefs.org/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyreefs.org/cms</link>
	<description>Healthy Reefs For Healthy People</description>
	<lastBuildDate>Sun, 24 Mar 2013 20:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Roatan: A Gem of Biodiversity</title>
		<link>http://www.healthyreefs.org/cms/roatan-a-gem-of-biodiversity-2/</link>
		<comments>http://www.healthyreefs.org/cms/roatan-a-gem-of-biodiversity-2/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthyreefs.org/cms/?p=921</guid>
		<description><![CDATA[&#160; Roatan, the largest of the Honduran Bay Islands, boasts an amazing underwater biodiversity. Come to Honduras Feb 2013 Small &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.healthyreefs.org/cms/wp-content/uploads/2013/03/Portada-Come-to-Honduras.jpg"><img class="aligncenter size-medium wp-image-915" alt="Portada Come to Honduras" src="http://www.healthyreefs.org/cms/wp-content/uploads/2013/03/Portada-Come-to-Honduras-226x300.jpg" width="226" height="300" /></a></p>
<p>Roatan, the largest of the Honduran Bay Islands, boasts an amazing underwater biodiversity.</p>
<p><a href="http://www.healthyreefs.org/cms/wp-content/uploads/2013/03/Come-to-Honduras-Feb-2013-Small.pdf">Come to Honduras Feb 2013 Small</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyreefs.org/cms/roatan-a-gem-of-biodiversity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Tela hold one of the Caribbean&#8217;s best coral reefs?</title>
		<link>http://www.healthyreefs.org/cms/could-tela-hold-one-of-the-caribbeans-best-coral-reefs/</link>
		<comments>http://www.healthyreefs.org/cms/could-tela-hold-one-of-the-caribbeans-best-coral-reefs/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthyreefs.org/cms/?p=738</guid>
		<description><![CDATA[ Could Tela hold one the Caribbean&#8217;s best coral reefs? A newly discovered reef in Honduras could turn out to be one of the best coral reefs in the Caribbean. Truly healthy coral communities are now few and far between and in the Caribbean they are a rare commodity indeed. The dual threats of overfishing and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.biodiversityscience.com/2012/12/11/tela-one-of-caribbeans-best-reefs/"><img class="aligncenter size-thumbnail wp-image-763" title="Ken tenuifolia" src="http://www.healthyreefs.org/cms/wp-content/uploads/2012/12/Ken-tenuifolia-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.biodiversityscience.com/2012/12/11/tela-one-of-caribbeans-best-reefs/" target="_blank"><br />
</a> <a href="http://www.biodiversityscience.com/2012/12/11/tela-one-of-caribbeans-best-reefs/" target="_blank">Could Tela hold one the Caribbean&#8217;s best coral reefs?</a></p>
<p style="text-align: center;">
<p>A newly discovered reef in Honduras could turn out to be one of the best coral reefs in the Caribbean.</p>
<p>Truly healthy coral communities are now few and far between and in the Caribbean they are a rare commodity indeed. The dual threats of overfishing and organic pollution in particular have led to widespread overgrowth of algae resulting in phase shifts away from traditional coral dominated systems.</p>
<p><a href="http://www.biodiversityscience.com/2012/12/11/tela-one-of-caribbeans-best-reefs/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyreefs.org/cms/could-tela-hold-one-of-the-caribbeans-best-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Card Launch</title>
		<link>http://www.healthyreefs.org/cms/newreportcart/</link>
		<comments>http://www.healthyreefs.org/cms/newreportcart/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Report Card]]></category>
		<category><![CDATA[Healthy Reefs]]></category>
		<category><![CDATA[Mesoamerican Reef]]></category>
		<category><![CDATA[Report Card]]></category>

		<guid isPermaLink="false">http://www.healthyreefs.org/cms/?p=363</guid>
		<description><![CDATA[2012 Report Card for the Mesoamerican Reef Launched The new publication by HRI was launched in all 4 Mesoamerican countries at launch events held in different venues. The Belize and Mexico launch events were held on Dec 4th, Honduras on the 5th and Guatemala on the 6th. The publication was well received by the press [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.healthyreefs.org/cms/wp-content/uploads/2012/12/2012-RC-cover-straight.png"><img class="aligncenter size-medium wp-image-729" title="2012-RC-cover-straight" src="http://www.healthyreefs.org/cms/wp-content/uploads/2012/12/2012-RC-cover-straight-230x300.png" alt="" width="230" height="300" /></a></p>
<p>2012 Report Card for the Mesoamerican Reef Launched</p>
<p>The new publication by HRI was launched in all 4 Mesoamerican countries at launch events held in different venues.</p>
<p>The Belize and Mexico launch events were held on Dec 4th, Honduras on the 5th and Guatemala on the 6th.</p>
<p>The publication was well received by the press and our partner organizations, who now have updated recommendations with which to continue their conservation efforts.</p>
<p>Click image to download OR <a href="http://www.healthyreefs.org/cms/wp-content/uploads/2012/12/RC-2012-English-web-version.pdf">click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyreefs.org/cms/newreportcart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report Card 2008</title>
		<link>http://www.healthyreefs.org/cms/report-card-2008/</link>
		<comments>http://www.healthyreefs.org/cms/report-card-2008/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://127.0.0.1:8888/wordpress/?p=123</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Download Integrated Reef Map PDF Version]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Reef Map" src="http://www.healthyreefs.org/images/stories/integrated_reef_map_01.gif" alt="" width="720" height="1005" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://127.0.0.1:8888/wordpress/wp-content/uploads/2012/11/integrated_reef_map.pdf">Download Integrated Reef Map PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyreefs.org/cms/report-card-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card 2010</title>
		<link>http://www.healthyreefs.org/cms/ReportCard2010/</link>
		<comments>http://www.healthyreefs.org/cms/ReportCard2010/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://127.0.0.1:8888/wordpress/?p=119</guid>
		<description><![CDATA[The 2010 Report Card highlights three focal sections &#8211; an assessment on the current state of the Reef; an update on existing and emerging threats to reef health; and a sample of stories of hope and needed actions to foster healthy reefs and healthy people. First, this report card begins with a reexamination of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.healthyreefs.org/images/stories/reef_condition.jpg" alt="" width="364" height="300" />The 2010 Report Card highlights three focal sections &#8211; an assessment on the current state of the Reef; an update on existing and emerging threats to reef health; and a sample of stories of hope and needed actions to foster healthy reefs and healthy people.</p>
<p>First, this report card begins with a reexamination of the Indicators of Reef Health. It reviews the indicators that constitute the Healthy Reef Index as well as the grading criteria and threshold values for these indicators.</p>
<p>Next, the Report Card reviews the suite of threats facing the reef, including several newly perceived threats that were not known two years ago.</p>
<p>Finally, the Report Card takes a look at positive reef management tools such as marine protected areas and protection of endangered species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyreefs.org/cms/ReportCard2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
